Sailor Piece Damage Calculator
Calculate exact damage output for Devil Fruit and sword skills. Based on the official damage formula: Base = Stat × Multiplier. Haki and accessory bonuses are applied on top.
Your Stats
Defense formula: damage reduced by defense/(defense+5000). Default 2000 defense ≈ 29% reduction (typical mid-game boss).
Damage Results — Devil Fruit Skills
| Skill | Base | + Haki | + Accessories | All Bonuses |
|---|---|---|---|---|
Luminous Ray (Light Z) ×2.5 multiplier | 1,786 | 2,233 | 2,143 | 2,679 |
Light Barrage (Light X) ×4 multiplier | 2,857 | 3,571 | 3,428 | 4,286 |
Photon Bomb (Light C) ×6 multiplier | 4,286 | 5,358 | 5,143 | 6,429 |
Solar Flare (Light V) ×3 multiplier | 2,143 | 2,679 | 2,572 | 3,215 |
Celestial Judgment (Light F) ×15 multiplier | 10,714 | 13,393 | 12,857 | 16,071 |
Dark Hole (Dark Z) ×2 multiplier | 1,429 | 1,786 | 1,715 | 2,144 |
Liberation (Dark X) ×4.5 multiplier | 3,214 | 4,018 | 3,857 | 4,821 |
Black Vortex (Dark C) ×7 multiplier | 5,000 | 6,250 | 6,000 | 7,500 |
World of Darkness (Dark F) ×25 multiplier | 17,857 | 22,321 | 21,428 | 26,786 |
Quake Shockwave (Quake Z) ×3.5 multiplier | 2,500 | 3,125 | 3,000 | 3,750 |
Quake Bubble (Quake X) ×5 multiplier | 3,571 | 4,464 | 4,285 | 5,357 |
Quake Ultimate (Quake F) ×18 multiplier | 12,857 | 16,071 | 15,428 | 19,286 |
Magma Fist (Magma Z) ×3 multiplier | 2,143 | 2,679 | 2,572 | 3,215 |
Magma Rain (Magma X) ×5.5 multiplier | 3,929 | 4,911 | 4,715 | 5,894 |
Eruption (Magma C) ×8 multiplier | 5,714 | 7,143 | 6,857 | 8,571 |
Ice Spear (Ice Z) ×2.8 multiplier | 2,000 | 2,500 | 2,400 | 3,000 |
Ice Blast (Ice X) ×4.2 multiplier | 3,000 | 3,750 | 3,600 | 4,500 |
Calculations are approximations based on community-tested formulas. In-game damage may vary due to server-side RNG variance (±5%). Enemy HP values are not accounted for here.